This whole page is a sample: Wattle Lane Coffee is not a real cafe and every figure is illustrative.
One week at a cafe that does not exist.
This is exactly what arrives, rendered by the same code that builds the real thing. Sales come from your point of sale, costs come from your supplier bills, and the arithmetic in between is the part we are accountable for.
What lands in your inbox
Sample dataMonday morning, one page, sixty seconds. It leads with the single biggest dollar movement of the week and says what it is worth over a year. When the numbers back an option it may offer one, as an option; it never instructs.
The full Keep
Sample dataBehind the front page sits the whole document: the week in money, every costed item, price moves from your suppliers, what the recipes said the week should have cost against what the bills actually said, and an honest account of what we could not see.
Every other morning
Sample dataThe daily, six mornings a week. Yesterday in dollars against the same weekday, what sold hardest, what moved, and any supplier bill that landed. It skips Mondays, because that morning belongs to the Keep.
The dashboard, any day of the week
Sample dataThe same numbers, always on. Gross profit leads, in dollars; the cents-per-dollar rate is there for comparing items against each other. Items we cannot cost honestly say so instead of guessing.
The week as a bridge
Revenue on the left; each bar is where it went; green is what remains. Cost of goods here is what suppliers billed; the Keep’s per-item figures are recipe-based, and the gap between the two is the variance the Keep reports.
See the numbers
| Step | Dollars |
|---|---|
| Revenue | $16,138.00 |
| Cost of goods | −$6,015.00 |
| Gross profit | $10,123.00 |
| Wages | −$5,400.00 |
| Fixed costs | −$3,120.00 |
| Bottom line | $1,603.00 |
Revenue, week by week
Each week against the average of the eight before it.
Revenue, ex GSTthe 8 weeks before each point, averaged
See the numbers
| Week starting | Revenue | 8-week average before it |
|---|---|---|
| 2 Feb | $15,626.08 | needs 8 weeks |
| 9 Feb | $15,548.09 | needs 8 weeks |
| 16 Feb | $15,438.83 | needs 8 weeks |
| 23 Feb | $15,308.88 | needs 8 weeks |
| 2 Mar | $15,170.61 | needs 8 weeks |
| 9 Mar | $15,037.10 | needs 8 weeks |
| 16 Mar | $14,921.02 | needs 8 weeks |
| 23 Mar | $14,833.53 | needs 8 weeks |
| 30 Mar | $14,783.36 | $15,235.52 |
| 6 Apr | $14,776.01 | $15,130.18 |
| 13 Apr | $14,813.32 | $15,033.67 |
| 20 Apr | $14,893.29 | $14,955.48 |
| 27 Apr | $15,010.25 | $14,903.53 |
| 4 May | $15,155.35 | $14,883.49 |
| 11 May | $15,317.35 | $14,898.27 |
| 18 May | $15,483.52 | $14,947.81 |
| 25 May | $15,640.80 | $15,029.06 |
| 1 June | $15,776.89 | $15,136.24 |
| 8 June | $15,881.29 | $15,261.35 |
| 15 June | $15,946.25 | $15,394.84 |
| 22 June | $14,217.39 | $15,526.46 |
| 29 June | $14,194.09 | $15,427.36 |
| 6 July | $15,879.56 | $15,307.20 |
| 13 July | $15,780.54 | $15,377.47 |
| 20 July | $15,656.75 | $15,414.60 |
| 27 July | $16,138.00 | $15,416.60 |
Cost of goods per dollar
The band is this cafe’s own usual range. The last three weeks are the milk and banana price moves the Keep reports, walking the line out the top.
The shaded band is where this cafe usually runs: 32.6¢ to 34.6¢ of every revenue dollar on cost of goods, from 25 weeks, median 33.5¢. The weeks where the line leaves the band are the weeks to ask about.
See the numbers
| Week starting | Cents per dollar |
|---|---|
| 2 Feb | 32.9¢ |
| 9 Feb | 32.6¢ |
| 16 Feb | 32.5¢ |
| 23 Feb | 32.6¢ |
| 2 Mar | 33¢ |
| 9 Mar | 33.5¢ |
| 16 Mar | 34¢ |
| 23 Mar | 34.4¢ |
| 30 Mar | 34.7¢ |
| 6 Apr | 34.7¢ |
| 13 Apr | 34.4¢ |
| 20 Apr | 34¢ |
| 27 Apr | 33.5¢ |
| 4 May | 33¢ |
| 11 May | 32.6¢ |
| 18 May | 32.5¢ |
| 25 May | 32.6¢ |
| 1 June | 32.9¢ |
| 8 June | 33.4¢ |
| 15 June | 33.9¢ |
| 22 June | 34.4¢ |
| 29 June | 34.6¢ |
| 6 July | 34.7¢ |
| 13 July | 36.6¢ |
| 20 July | 36.9¢ |
| 27 July | 37.3¢ |
Gross profit by item, ranked
The same rows as the table below, drawn.
Gross profit across everything TrueK holds, 9 of 11 items costed. Sold but uncosted, so not ranked: Weekend special, Bottled water.
See the numbers
| Item | Gross profit | Serves |
|---|---|---|
| Smashed avocado | $2,203.20 | 180 |
| Flat white | $2,126.60 | 620 |
| Latte | $1,622.40 | 480 |
| Bacon and egg roll | $1,619.10 | 210 |
| Cappuccino | $1,020.00 | 300 |
| Sourdough toast | $581.00 | 140 |
| Almond croissant | $409.20 | 110 |
| Chai latte | $259.25 | 85 |
Gross profit by menu item
Week of Monday 27 July to Sunday 2 August 2026. Before labour.
Smashed avocado⏱
Flat white
Bacon and egg roll⏱
Latte
Cappuccino
Sourdough toast
Almond croissant
Chai latte
Banana bread
Weekend special
Bottled water
Every figure is before labour. The stopwatch marks items where prep time is high enough that your real take-home is lower than the number shown.
Two items are not costed yet, so no figure is shown for them. We would rather show you nothing than show you a guess.
Where the numbers come from
Your sales
Your point of sale, itemised: Square today. What sold, when, and for how much, with GST taken out once and correctly.
Your bills
Xero supplier invoices, photographed invoices you upload, and MYOB being built. Pack sizes are read and divided down, so a 12 x 1L carton becomes a per-litre cost.
Your recipes
Proposed by us, confirmed by you. Nothing shows a real figure until you have confirmed it.
Connecting takes about three minutes each for your point of sale and your books. Then we read two years of your history and build your recipes with you, which takes a couple of hours of your time once. Everything after that arrives on its own.
Wattle Lane Coffee, its suppliers and every figure on this page are invented for illustration. They are not an average, a benchmark, or a promise of what any cafe will find. What TrueK reports for your cafe comes only from your own sales and your own bills.